North Central Regional Soybean Aphid Suction Trap Network 2008
PIT, IN: Pit-MMDC (south campus of Purdue University)
Date | Trap counts |
May 23, 2008 | 0 |
May 30, 2008 | 0 |
June 6, 2008 | 0 |
June 13, 2008 | n.a |
June 20, 2008 | n.a |
June 27, 2008 | 0 |
July 3, 2008 | 0 |
July 11, 2008 | 0 |
July 18, 2008 | n.a |
July 25, 2008 | n.a |
August 1, 2008 | n.a |
August 3, 2008 | |
August 8, 2008 | no aphids |
August 15, 2008 | no aphids |
August 22, 2008 | No aphids |
August 29, 2008 | 8 |
September 5, 2008 | 2 |
September 12, 2008 | 4 |
September 19, 2008 | 28 |
September 26, 2008 | 88, 36 male |
October 3, 2008 | no sample |
October 10, 2008 | 4 male |
October 17, 2008 | 1 male |
October 24, 2008 | 0 |
Please note: the dates listed are the dates that the sample was removed from the trap and the number of soybean aphids represents the catch at that location over the week preceding that date.
View other trap counts from Indiana
|